0Model | Unit | XCMX33A | |||||
V0-p | 1.5 | 3 | 6 | 9 | 12 | 24 | |
Size | Φ33.4×17.7×H15.5mm | ||||||
Min.Sound Output at 10cm | dB | 70 | 75 | ||||
Resonant Frequency | Hz | 400±100 | |||||
Max. Current Consumption | mA | 20 | 25 | 30 | |||
Weight | g | 8.5 | |||||
There are now more than 200 specifications of electroacoustic device products, with over 30% of the products being sold to European and American countries...
E-mail: xyj@czxichun.com
Mobile: 18915002808
Tel: 0519-85336187
Fax: 0519-85351000
Add: No. 73, Wuyi South Road, Wujin District, Changzhou