0Model | Unit | XCMT12D | ||
Rated Voltage | V0-p | 1.5 | 5 | 12 |
Size | Φ12.0×H8.5mm (split type) | |||
Min.Sound Output at 10cm | dB | 85 | 88 | |
Resonant Frequency | Hz | 2048 | ||
Coil Resistance | Ω | 16±4 | 42±5 | 140±14 |
Max. Current Consumption | mA | 30 | 80 | 40 |
Weight | g | 2 | ||
There are now more than 200 specifications of electroacoustic device products, with over 30% of the products being sold to European and American countries...
E-mail: xyj@czxichun.com
Mobile: 18915002808
Tel: 0519-85336187
Fax: 0519-85351000
Add: No. 73, Wuyi South Road, Wujin District, Changzhou